<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Globalrainmaking.com &#187; General</title>
	<atom:link href="http://www.globalrainmaking.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalrainmaking.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Aug 2011 15:21:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Foreign Accents Can Impact Business Results</title>
		<link>http://www.globalrainmaking.com/2010/07/25/how-foreign-accents-can-impact-business-results/</link>
		<comments>http://www.globalrainmaking.com/2010/07/25/how-foreign-accents-can-impact-business-results/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:05:38 +0000</pubDate>
		<dc:creator>janethmoore</dc:creator>
				<category><![CDATA[Communicate across Cultures]]></category>
		<category><![CDATA[Develop Clients Abroad]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.globalrainmaking.com/?p=191</guid>
		<description><![CDATA[Foreign accents make a bigger (and more negative) impact than previously thought, new research from the University of Chicago shows.  A recent study proves that listeners subconsciously mistrust messages received from people with foreign accents&#8211;and the mistrust grows with heavier accents. So what does this mean for those of us working globally? If we end [...]]]></description>
			<content:encoded><![CDATA[<p>Foreign accents make a bigger (and more negative) impact than previously thought, <a href="http://www.futurity.org/society-culture/why-we-distrust-foreign-accents/">new research from the University of Chicago shows</a>.  A recent study proves that listeners subconsciously mistrust messages received from people with foreign accents&#8211;and the mistrust grows with heavier accents.</p>
<p>So what does this mean for those of us working globally? If we end up negotiating in another language, will our messages be mistrusted?</p>
<p>Solutions include (1) working with a native speaker to coach you in reducing your accent, (2) bringing a native speaker to the meetings as a fellow negotiator or interpreter, (3) and building personal relationships (and with the other parties before business begins.  Trust and credibility built in advance may outweigh such subconscious mistrust.</p>
<p>Yet another reason to build powerful business relationships across cultures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalrainmaking.com/2010/07/25/how-foreign-accents-can-impact-business-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Knowing how another culture thinks = Payoff</title>
		<link>http://www.globalrainmaking.com/2010/03/10/knowing-how-another-culture-thinks-payoff/</link>
		<comments>http://www.globalrainmaking.com/2010/03/10/knowing-how-another-culture-thinks-payoff/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:51:45 +0000</pubDate>
		<dc:creator>janethmoore</dc:creator>
				<category><![CDATA[Communicate across Cultures]]></category>
		<category><![CDATA[Develop Clients Abroad]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.globalrainmaking.com/?p=178</guid>
		<description><![CDATA[Sitting in Lufthansa&#8217;s business lounge at the Frankfurt airport yesterday, I couldn&#8217;t help but overhear my neighbors:  tables and tables of business folks, all speaking different languages, and using Frankfurt as a gateway to far flung destinations. And so, it was fitting that I spotted an article in the March 9th issue of the International [...]]]></description>
			<content:encoded><![CDATA[<p>Sitting in Lufthansa&#8217;s business lounge at the Frankfurt airport yesterday, I couldn&#8217;t help but overhear my neighbors:  tables and tables of business folks, all speaking different languages, and using Frankfurt as a gateway to far flung destinations.</p>
<p>And so, it was fitting that I spotted an <a href="http://www.nytimes.com/2010/03/09/business/global/09training.html?scp=1&amp;sq=tanya%20mohn&amp;st=cse">article in the March 9th issue of the International Herald Tribune</a> about how cross cultural understanding is the KEY to international business success.  <a href="http://www.linkedin.com/ppl/webprofile?vmi=&amp;id=14762933&amp;pvs=pp&amp;authToken=TZia&amp;authType=name&amp;locale=en_US&amp;trk=ppro_viewmore&amp;lnk=vw_pprofile">Tanya Mohn </a> gave several good examples&#8211;my favorite being about how a British proposal to an American firm fell flat because it began by listing all the pitfalls and risks. While the Brits thought they were doing a good job of disclosing the downside, their approach turned off the American clients.  Resubmitting the proposal with a positive spin clinched the deal.</p>
<p>In the Frankfurt business lounge I heard Russians negotiating with Aussies, and Italians speaking to Germans, to name a few.   Somehow we expect cultural business differences to arise between those folks&#8211;after all, they don&#8217;t speak the same native language&#8211;but not between Americans and British. However, yesterday&#8217;s article proved to the contrary. For a business payoff across cultures, you must know the other side&#8217;s cultural outlook&#8211;even if you both speak the same native tongue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalrainmaking.com/2010/03/10/knowing-how-another-culture-thinks-payoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How one Memphis architecture firm developed Chinese business (and you can, too)</title>
		<link>http://www.globalrainmaking.com/2010/03/04/how-one-memphis-architecture-firm-developed-chinese-business-and-you-can-too/</link>
		<comments>http://www.globalrainmaking.com/2010/03/04/how-one-memphis-architecture-firm-developed-chinese-business-and-you-can-too/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:15:05 +0000</pubDate>
		<dc:creator>janethmoore</dc:creator>
				<category><![CDATA[Communicate across Cultures]]></category>
		<category><![CDATA[Develop Clients Abroad]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.globalrainmaking.com/?p=167</guid>
		<description><![CDATA[Memphis architecture firm JMGR Inc. probably never expected to be doing so much business in China. As The Commercial Appeal describes, it all started when JMGR hired Kai Wang, a Chinese architect wanting to learn American hospital design methods. A positive relationship grew.  And so Wang, in turn, used his contacts to help JMGR break [...]]]></description>
			<content:encoded><![CDATA[<p>Memphis architecture firm JMGR Inc. probably never expected to be doing so much business in China. <a href="http://www.accessmylibrary.com/coms2/summary_0286-30916491_ITM">As <em>The Commercial Appeal</em> describes</a>, it all started when JMGR hired Kai Wang, a Chinese architect wanting to learn American hospital design methods. A positive relationship grew.  And so Wang, in turn, used his contacts to help JMGR break into the Chinese market.  He also proved to be invaluable when he arranged and served as an interpreter for lectures at a state-owned design firm. There were cultural differences and other challenges to doing business in China&#8211;all of which JMRG learned over time to handle with Wang&#8217;s assistance.</p>
<p>As this shows, professional service firms don&#8217;t have to be big players on the global scene&#8211;or be located in an international business hub&#8211;in order to develop business globally.</p>
<p>Just like JMGR, which now has designed hospitals in booming Chinese cities like Shanghai and Tianjin,  professional service firms can look for ways to take advantage of the <a href="http://dealbook.blogs.nytimes.com/2010/03/03/corporate-deal-makers-head-to-emerging-markets/">increased growth in emerging markets. </a> And cash-rich companies in emerging markets, like India and China, <a href="http://www.rediff.com/money/2008/mar/29nri.htm">are also expanding abroad</a> (creating even more opportunity for professionals). For instance, <a href="http://www.tata.com/">Indian corporation Tata</a> upped its global prominence with the 2008 purchase of British-owned Land Rover and Jaguar&#8211;which is, <a href="http://www.marketwatch.com/story/indias-tata-group-looks-to-go-global-one-buy-at-a-time">according to Market Watch</a>, part of an &#8220;aggressive expansion&#8221;.</p>
<p>In contrast, desperate Western companies are looking to move <em>into</em> emerging countries due to the slim prospects for growth at home.  For example, British insurance company Prudential has announced plans to purchase the Asian assets of American International Group for <a href="http://www.todayonline.com/Business/EDC100304-0000073/AIG-bidders-eye-Asia-growth">$35.5 billion</a>;  Asian earnings would account for more than half of Prudential’s overall profits.  <a href="http://http://economictimes.indiatimes.com/news/news-by-industry/cons-products/food/Kraft-readies-for-a-passage-to-India-with-Cadbury/articleshow/5609211.cms"><em>The Economic Times</em> reports</a> that American company Kraft purchased the British company Cadbury in part because of Cadbury&#8217;s Indian holdings.  After all, <a href="http://economictimes.indiatimes.com/news/news-by-industry/cons-products/food/Kraft-readies-for-a-passage-to-India-with-Cadbury/articleshow/5609211.cms">38% </a>of Cadbury&#8217;s recent growth came from emerging markets (as opposed to Kraft&#8217;s mere <a href="http://economictimes.indiatimes.com/news/news-by-industry/cons-products/food/Kraft-readies-for-a-passage-to-India-with-Cadbury/articleshow/5609211.cms">20%</a>).</p>
<p>Regardless of whether the expansion is into emerging or other foreign markets, the point is that companies are expanding globally.  And the globalization of companies creates more work for service providers such as accountants, engineers, lawyers, and architects.  So, how can you successfully capitalize on this international growth? Learning from JMGR, the answer may be simple.  As the story of Wang and the Memphis architects shows,  a simple business relationship  <a href="http://www.accessmylibrary.com/coms2/summary_0286-30916491_ITM">&#8220;can translate to a long-term, mutually beneficial business relationship&#8221;. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalrainmaking.com/2010/03/04/how-one-memphis-architecture-firm-developed-chinese-business-and-you-can-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reach More Clients Globally: Social Media&#8217;s Global Growth</title>
		<link>http://www.globalrainmaking.com/2010/02/03/reach-more-clients-globally-social-medias-global-growth/</link>
		<comments>http://www.globalrainmaking.com/2010/02/03/reach-more-clients-globally-social-medias-global-growth/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:16:49 +0000</pubDate>
		<dc:creator>janethmoore</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.globalrainmaking.com/?p=148</guid>
		<description><![CDATA[If you haven&#8217;t jumped on the global social media train, now is the time. New Nielsen data confirms what social media pundits have been claiming:  social media is a powerful way to reach customers globally. The Nielsen Company recently reported that usage of social media sites grew rapidly, up  82% (!) from December 2009 to [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t jumped on the global social media train, now is the time. New <a href="www.nielsen.com">Nielsen</a> data confirms what social media pundits have been claiming:  social media is a powerful way to reach customers<strong> globally.</strong></p>
<p><a href="http://blog.nielsen.com/nielsenwire/global/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year/">The Nielsen Company recently reported </a>that usage of social media sites grew rapidly, up  82% (!) from December 2009 to December 2009. Some sites&#8217; usage grew exponentially, with U.S. usage for <a href="www.facebook.com">Facebook</a> increasing 200% and for <a href="www.twitter.com">Twitter</a> 368%.</p>
<p>Although the United States led the pack in terms of individuals using social media sites (142,000), Japan came in second place (47,000 individuals).  Australians spent the most time per month on such sites, topping out at almost 7 hours/month, with Americans coming in second (6 hours/month).     Other countries, like Brazil and the United Kingdom, reported a healthy number of social media users and time spent on social media sites.</p>
<p>So what does this mean for professionals wanting more clients abroad? Social media is another powerful global client development tool to build relationships&#8211;and very cost effectively.</p>
<p>Social media enhances other forms of relationship building, but alone isn&#8217;t a &#8220;quick fix&#8221; to boost clients abroad. Professional service providers usually need to build trust with prospective clients over the long term before being hired.</p>
<p>But social media does provide a way to start a conversation&#8211;a dialogue&#8211;that can lead to a deeper professional relationship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalrainmaking.com/2010/02/03/reach-more-clients-globally-social-medias-global-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Respond to Your Clients Values:  Lessons from Mary Kay in China</title>
		<link>http://www.globalrainmaking.com/2010/01/08/respond-to-your-clients-values-lessons-from-mary-kay-in-china/</link>
		<comments>http://www.globalrainmaking.com/2010/01/08/respond-to-your-clients-values-lessons-from-mary-kay-in-china/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:31:28 +0000</pubDate>
		<dc:creator>janethmoore</dc:creator>
				<category><![CDATA[Communicate across Cultures]]></category>
		<category><![CDATA[Develop Clients Abroad]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.globalrainmaking.com/?p=129</guid>
		<description><![CDATA[Mary Kay is the quintessential, American, direct-sales success—and, against odds, it has taken that success to China. The company faced roadblocks, including Chinese laws that forbade direct sales (until the law changed in 2006) and Chinese consumers’ lack of interest in make-up. However, as Slate reports, the company has worked around those challenges, leading people [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong></p>
<p><a href="http://www.marykay.com/">Mary Kay</a> is the quintessential, American, direct-sales success—and, against odds, it has taken that success to China. The company faced roadblocks, including Chinese laws that forbade direct sales (until the law changed in 2006) and Chinese consumers’ lack of interest in make-up. However, as <a href="http://www.slate.com/">Slate</a> reports, the company has worked around those challenges, leading people to ask, <em><a href="http://www.slate.com/id/2235897/?from=rss">How Do You Say Pink Cadillac in Mandarin?</a></em></p>
<p>First, Mary Kay adapted its product mix for Chinese consumers.  The company learned to focus more on bleaching, anti-aging and skin care products, which appeal to Chinese women, rather than traditional make-up, which appeals less. Second, once Chinese law permitted direct sales, Mary Kay aggressively increased its sales force—even  providing small interest-free loans to women wanting to enter its sales force.  Third, the company made its internal and external marketing messages culturally appropriate.  Although it still uses lots of motivational phrases and maxims with its staff and the public, the company adapts them when necessary—in one case replacing a Christian reference to <a href="http://www.slate.com/id/2235897/?from=rss">“a more anodyne statement about faith.” </a></p>
<p>Mary Kay succeeded by noticing and responding to the Chinese middle class’s changing values —towards Western glamour and entrepreneurialism.  What can you do to tap into and respond to the changing values of your clients abroad?  How can you alter your marketing messages, business strategy, services or products to respond to these changing values?</p>
<p>Staying on top of shifts in policy, culture and economics in your ideal foreign market is the first step.  Establish a system for researching and mining information about new developments abroad to detect opportunities.  Then, like Mary Kay, hone in on those trends that can be translated to innovation—and respond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalrainmaking.com/2010/01/08/respond-to-your-clients-values-lessons-from-mary-kay-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tap into Your Clients’ National Pride</title>
		<link>http://www.globalrainmaking.com/2009/12/17/tap-into-your-clients%e2%80%99-national-pride/</link>
		<comments>http://www.globalrainmaking.com/2009/12/17/tap-into-your-clients%e2%80%99-national-pride/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:24:12 +0000</pubDate>
		<dc:creator>janethmoore</dc:creator>
				<category><![CDATA[Communicate across Cultures]]></category>
		<category><![CDATA[Develop Clients Abroad]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.globalrainmaking.com/?p=48</guid>
		<description><![CDATA[How proud are your foreign clients of their native country? Quoting a recent poll from the Reputation Institute, The Economist reports that, out of the 33 countries surveyed, Australian citizens ranked highest in their trust, admiration, respect and pride in their country.  (Canada took second place with poor Japan lagging far behind). And why should [...]]]></description>
			<content:encoded><![CDATA[<p>How proud are your foreign clients of their native country? Quoting a recent poll from the <a href="http://www.reputationinstitute.com/">Reputation Institute</a>, <a href="http://www.economist.com/daily/chartgallery/displaystory.cfm?story_id=14536817&amp;fsrc=rss">The Economist reports</a> that, out of the 33 countries surveyed, Australian citizens ranked highest in their trust, admiration, respect and pride in their country.  (Canada took second place with poor Japan lagging far behind).</p>
<p>And why should you care? Well, if you were approaching prospective clients from Australia, you might want to incorporate this information into your marketing. For example, you might launch an advertising campaign that ties into an Australian national holiday (like Australia Day on January 26<sup>th</sup>), or simply acknowledge the holiday with a card, phone call or email. By analogy, think of how proud most Americans are of  Thanksgiving, and how much Americans appreciate it when non-Americans acknowledge the holiday&#8217;s significance.</p>
<p>While I’m not suggesting that you go overboard and woo your clients Down Under with<a href="http://www.economist.com/daily/chartgallery/displaystory.cfm?story_id=14536817&amp;fsrc=rss"> inflatable kangaroos like these chaps did</a><a href="http://www.economist.com/daily/chartgallery/displaystory.cfm?story_id=14536817&amp;fsrc=rss">, </a> I am suggesting that you tap into your prospective clients’ sense of national pride. To do so, research your clients&#8217; culture&#8211;but make sure that you&#8217;re researching the right one. (See <a href="http://www.globalrainmaking.com/2007/07/24/your-clients-cultural-identity-it-may-not-be-what-you-assume/">Your Client&#8217;s Cultural Identity&#8211;It May Not Be What You Assume</a>).  Acknowledging  symbols of national pride is a another powerful way to build meaningful client connections across cultures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalrainmaking.com/2009/12/17/tap-into-your-clients%e2%80%99-national-pride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Client Customization, Nokia-style</title>
		<link>http://www.globalrainmaking.com/2009/09/02/global-client-customization-nokia-style/</link>
		<comments>http://www.globalrainmaking.com/2009/09/02/global-client-customization-nokia-style/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:12:23 +0000</pubDate>
		<dc:creator>janethmoore</dc:creator>
				<category><![CDATA[Develop Clients Abroad]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.globalrainmaking.com/?p=38</guid>
		<description><![CDATA[Leave it to High Tech to teach us how to meet client needs. Cell phone giant Nokia doesn&#8217;t want to be known as a cell phone company anymore&#8211;even though it dominates more of the global cell phone market than the next three competitors combined;  as reported by Fast Company in Nokia Rocks the World: The [...]]]></description>
			<content:encoded><![CDATA[<p>Leave it to High Tech to teach us how to meet client needs.</p>
<p>Cell phone giant Nokia doesn&#8217;t want to be known as a cell phone company anymore&#8211;even though it dominates more of the global cell phone market than the next three competitors combined;  as reported by <em>Fast Company</em> in <a href="http://www.fastcompany.com/magazine/138/iphone-envy-you-must-be-joumlking.html?page=0%2C1">Nokia Rocks the World: The Phone King&#8217;s Plans to Redefine its Business</a>, Nokia is infiltrating entertainment and more,  morphing into an information provider. And it&#8217;s not just providing information, but rather <em>customized</em> information&#8211;sending everything from crop prices to Bollywood insights to its Indian users, while sending different data to customers in other locations.</p>
<p>The key to Nokia&#8217;s success? Working &#8220;hard to develop a deep understanding of all the cultures in which it operates&#8221;&#8211;and then customizing its offerings for such market.</p>
<p>Nokia&#8217;s top execs also stay fresh by surrounding themselves with creative thinkers and various movers and shakers (think Davos and TED). This has spawned interesting offerings,  like Nokia&#8217;s launch of Canadian singer Cindy Gomez, a natural beauty who can sing in eight languages; creating a multi-cultural dance game, featuring a Gomez-esque avitar, is one of Nokia&#8217;s recent creative endeavors.  And, one that strengthens Nokia&#8217;s brand as a global and culturally diverse.</p>
<p>Following in Nokia&#8217;s example, what creative steps are you taking today to develop new services (or products) for clients in the global marketplace? How can you surround yourself with creative  and culturally-savvy thinkers, and brainstorm about new offerings? Expanding or customizing your offerings doesn&#8217;t have to be drastic or painful; as Nokia&#8217;s CEO Kallasvuo explains, it&#8217;s not about &#8220;revolution&#8221;, but rather about &#8220;evolving&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalrainmaking.com/2009/09/02/global-client-customization-nokia-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Advantage of Interns&#8217; International Insights</title>
		<link>http://www.globalrainmaking.com/2009/08/24/take-advantage-of-interns-international-insights/</link>
		<comments>http://www.globalrainmaking.com/2009/08/24/take-advantage-of-interns-international-insights/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 22:53:44 +0000</pubDate>
		<dc:creator>janethmoore</dc:creator>
				<category><![CDATA[Communicate across Cultures]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.globalrainmaking.com/?p=36</guid>
		<description><![CDATA[According to today&#8217;s Wall Street Journal, companies trying to cut costs during the global recession are taking advantage of an underutilized labor pool:  talented interns.  As the Journal explains, internships don&#8217;t require a lot of money or time to get started&#8211;and they allow employers to test drive new potential hires without much of a financial commitment. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB125112170997753771.html">According to today&#8217;s <em>Wall Street Journal</em></a>, companies trying to cut costs during the global recession are taking advantage of an underutilized labor pool:  talented interns.  As the <em>Journal</em> explains, internships don&#8217;t require a lot of money or time to get started&#8211;and they allow employers to test drive new potential hires without much of a financial commitment.</p>
<p>Why not expand on this idea and look for interns from particular cultural backgrounds? If you want to develop more clients in China but don&#8217;t know much about the culture, for example,  you might look for an intern who is  Chinese (or at least from a Chinese background).  Although the intern&#8217;s business insights may not be profound, the intern could give feedback on cultural norms, business customs and the like&#8211;all of which are critical to successful global rainmaking.  Hiring an intern with a marketing, journalism or general communications background would be an added bonus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalrainmaking.com/2009/08/24/take-advantage-of-interns-international-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Outsmart the Economy: Grow Business Globally&#8221; at Meeting Professionals International Conference</title>
		<link>http://www.globalrainmaking.com/2009/02/04/outsmart-the-economy-grow-business-globally-at-meeting-professionals-international-conference/</link>
		<comments>http://www.globalrainmaking.com/2009/02/04/outsmart-the-economy-grow-business-globally-at-meeting-professionals-international-conference/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 18:02:08 +0000</pubDate>
		<dc:creator>janethmoore</dc:creator>
				<category><![CDATA[Communicate across Cultures]]></category>
		<category><![CDATA[Develop Clients Abroad]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.globalrainmaking.com/?p=35</guid>
		<description><![CDATA[Join me in Atlanta at the Meeting Professionals International annual MeetDifferent conference next week when I present: How to Create a Great Global Conference: Strategies for Making Attendees from Different Cultures Feel Welcome and Included (Monday, February 9 from 3:30-4:15) and Outsmart the Economy: Grow Business Globally (Tuesday, February 10 from 1:45-2:30)    ]]></description>
			<content:encoded><![CDATA[<p>Join me in Atlanta at the Meeting Professionals International annual MeetDifferent conference next week when I present:</p>
<p><strong><em>How to Create a Great Global Conference: Strategies for Making Attendees from Different Cultures Feel Welcome and Included</em></strong> (Monday, February 9 from 3:30-4:15) and</p>
<p><strong><em>Outsmart the Economy: Grow Business Globally</em></strong> (Tuesday, February 10 from 1:45-2:30)</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalrainmaking.com/2009/02/04/outsmart-the-economy-grow-business-globally-at-meeting-professionals-international-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Impact, International Insights from PCMA&#8217;s Annual Conference</title>
		<link>http://www.globalrainmaking.com/2009/01/13/high-impact-international-insights-from-pcmas-annual-conference/</link>
		<comments>http://www.globalrainmaking.com/2009/01/13/high-impact-international-insights-from-pcmas-annual-conference/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 18:28:24 +0000</pubDate>
		<dc:creator>janethmoore</dc:creator>
				<category><![CDATA[Communicate across Cultures]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.globalrainmaking.com/?p=33</guid>
		<description><![CDATA[The world feels like its shrinking: Technology and travel make our world flatter by the day.  But, in many ways, it&#8217;s still a big world out there. Yesterday I was reminded of this when I led a session titled Captivating Clients and Co-workers across Cultures at the Professional Convention Management Association&#8217;s annual conference in New Orleans. Even [...]]]></description>
			<content:encoded><![CDATA[<p>The world feels like its shrinking: Technology and travel make our world flatter by the day.  But, in many ways, it&#8217;s still a big world out there.</p>
<p>Yesterday I was reminded of this when I led a session titled <em>Captivating Clients and Co-workers across Cultures </em>at the Professional Convention Management Association&#8217;s annual conference in New Orleans. Even though I always make my sessions interactive, this session felt different&#8230;like there was a certain international energy in the room.</p>
<p>Why? Well, the audience actively participated–-REALLY participated–-sharing interesting, international insights about doing business in places like Amsterdam and Potsdam, and personal perspectives from natives of The Netherlands, Turkey and the like. This created a rich, interactive, international atmosphere.</p>
<p>And this shows why an international presentation that is truly interactive always gives a greater impact. Because our world is still awfully vast, every audience member will bring his or her slightly different interesting, international experiences. Sharing those insights during the session enhances the international impact of the session&#8211;and makes it more interesting and memorable.</p>
<p>So, whether giving a keynote at a big industry conference or training a handful of professionals, invite international insights from the audience.  Everyone will enjoy&#8211;and benefit from&#8211;the high-impact international dialogue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalrainmaking.com/2009/01/13/high-impact-international-insights-from-pcmas-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

