<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Globalrainmaking.com</title>
	<atom:link href="http://www.globalrainmaking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalrainmaking.com</link>
	<description></description>
	<lastBuildDate>Wed, 06 Feb 2013 22:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Word of Mouth Marketing&#8211;Key to Reaching Emerging Market Consumers</title>
		<link>http://www.globalrainmaking.com/2012/09/20/word-of-mouth-marketing-key-to-reaching-emerging-market-consumers/</link>
		<comments>http://www.globalrainmaking.com/2012/09/20/word-of-mouth-marketing-key-to-reaching-emerging-market-consumers/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 17:27:53 +0000</pubDate>
		<dc:creator>janethmoore</dc:creator>
				<category><![CDATA[Develop Clients Abroad]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global Business]]></category>

		<guid isPermaLink="false">http://www.globalrainmaking.com/?p=411</guid>
		<description><![CDATA[The booming markets of China, India and other emerging economies may make you salivate. However, research shows that the buying patterns of emerging-market consumers differ from those of more experienced consumers. This means that to grab and hold their attention, &#8230; <a href="http://www.globalrainmaking.com/2012/09/20/word-of-mouth-marketing-key-to-reaching-emerging-market-consumers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The booming markets of China, India and other emerging economies may make you salivate. However, research shows that the buying patterns of emerging-market consumers differ from those of more experienced consumers. This means that to grab and hold their attention, sellers need a different marketing approach.</p>
<p>As this month&#8217;s <em>McKinsey Quarterly</em> describes in &#8220;<a href="https://www.mckinseyquarterly.com/Building_brands_in_emerging_markets_3016">Building Brands in Emerging Markets</a>&#8220;, emerging market consumers are more heavily influenced by early brand awareness,  personal recommendations from family and friends, and a positive in-store experience. Long-distance, virtual marketing won&#8217;t reach them effectively. This poses a real problem for smaller companies who hope to market internationally without investing in a lot of local representatives, marketing materials and incurring other high start up costs.</p>
<p>&nbsp;</p>
<p>If you&#8217;re such a seller&#8211;whether of professional services or products&#8211;use this McKinsey data to target emerging-market consumers more effectively. Ask, &#8220;How can I reach my target consumer, and then encourage or incentivize them to market to their friends and family? What&#8217;s unique about their culture that I can leverage to make my service or product more appealing and compelling?&#8221;</p>
<p><a href="http://www.reuters.com/article/2012/09/18/uk-china-japan-companies-idUSLNE88H00920120918">Reuters reports that Chinese sellers are playing the patriotism card to attract Chinese buyers,</a> taking advantage of current anti-Japanese fervor.  To make your offering more appealing, you could launch a local promotion tied to a national holiday or pastime&#8211;even if it isn&#8217;t something that appeals to you or would work in America.</p>
<p>For example, you might tie a promotion to the <a href="http://en.wikipedia.org/wiki/Mid-Autumn_Festival">Mid-Autumn Festival</a>, which usually falls in September or October. This holiday lends itself to promotions given that there are many traditional items involved, including lanterns and moon cakes (largely made of lotus bean paste).</p>
<p>Utilizing some of those traditional items need not cost a lot&#8211;and could generate Word of Mouth referrals which are so crucial to success in emerging-market consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalrainmaking.com/2012/09/20/word-of-mouth-marketing-key-to-reaching-emerging-market-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market &#8220;Made in America&#8221; to Attract Chinese Consumers</title>
		<link>http://www.globalrainmaking.com/2012/05/13/market-made-in-america-to-attract-chinese-consumers/</link>
		<comments>http://www.globalrainmaking.com/2012/05/13/market-made-in-america-to-attract-chinese-consumers/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:18:48 +0000</pubDate>
		<dc:creator>janethmoore</dc:creator>
				<category><![CDATA[Develop Clients Abroad]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global Business]]></category>

		<guid isPermaLink="false">http://www.globalrainmaking.com/?p=416</guid>
		<description><![CDATA[ABC News reports that exports from America to China have increased 542% in the past ten years&#8211;in large part because Chinese consumers are seeking &#8220;Made in America&#8221; products. According to this report,  the sheer prestige of American labels drives sales &#8230; <a href="http://www.globalrainmaking.com/2012/05/13/market-made-in-america-to-attract-chinese-consumers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ABC News reports that <a href="http://abcnews.go.com/WNT/video/made-america-products-selling-china-16354332">exports from America to China have increased 542%</a> in the past ten years&#8211;in large part because Chinese consumers are seeking &#8220;Made in America&#8221; products. According to this report,  the sheer prestige of American labels drives sales among the Chinese middle class. Emphasizing the American roots of your product services could spur your sales&#8211;as long as it&#8217;s done with due respect to Chinese culture.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalrainmaking.com/2012/05/13/market-made-in-america-to-attract-chinese-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think in a Foreign Language to Weigh Global Business Risks and Rewards</title>
		<link>http://www.globalrainmaking.com/2012/04/27/think-in-a-foreign-language-to-weigh-global-business-risks-and-rewards/</link>
		<comments>http://www.globalrainmaking.com/2012/04/27/think-in-a-foreign-language-to-weigh-global-business-risks-and-rewards/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:45:49 +0000</pubDate>
		<dc:creator>janethmoore</dc:creator>
				<category><![CDATA[Communicate across Cultures]]></category>
		<category><![CDATA[Global Business]]></category>

		<guid isPermaLink="false">http://www.globalrainmaking.com/?p=376</guid>
		<description><![CDATA[&#160; A new study published in Psychological Science finds that thinking through issues in a foreign language reduces bias, producing a more balanced result. In other words, how an issue is described (whether as a potential gain or loss) in &#8230; <a href="http://www.globalrainmaking.com/2012/04/27/think-in-a-foreign-language-to-weigh-global-business-risks-and-rewards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://http://pss.sagepub.com/content/early/2012/04/18/0956797611432178.abstract">A new study published in <em>Psychological Science</em></a> finds that thinking through issues in a foreign language reduces bias, producing a more balanced result. In other words, how an issue is described (whether as a potential gain or loss) in the thinker&#8217;s native tongue clouds the thinker&#8217;s ability to analyze the data objectively.  This bias disappears when the thinker shifts to thinking in a foreign language.</p>
<p>&nbsp;</p>
<p>So, the next time that you ponder a global business issue, try pondering it a foreign language of your choice.   You are bound to weigh the risks and rewards more  accurately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalrainmaking.com/2012/04/27/think-in-a-foreign-language-to-weigh-global-business-risks-and-rewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuse Your Teams Like You Fuse Cuisine</title>
		<link>http://www.globalrainmaking.com/2012/04/21/fuse-your-teams-like-you-fuse-cuisine/</link>
		<comments>http://www.globalrainmaking.com/2012/04/21/fuse-your-teams-like-you-fuse-cuisine/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 16:31:30 +0000</pubDate>
		<dc:creator>janethmoore</dc:creator>
				<category><![CDATA[Communicate across Cultures]]></category>
		<category><![CDATA[Global Business]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalrainmaking.com/?p=382</guid>
		<description><![CDATA[If you fuse your cuisine&#8211;like Chinese and Mexican, or Ethiopian and Spanish&#8211;why not similarly blend your global business teams? In a recent Harvard Business Review article, Northwestern University Kellogg School Professor Jeanne Brett argues for just that. Adeptly fusing multicultural &#8230; <a href="http://www.globalrainmaking.com/2012/04/21/fuse-your-teams-like-you-fuse-cuisine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you fuse your cuisine&#8211;like Chinese and Mexican, or Ethiopian and Spanish&#8211;why not similarly blend your global business teams? In a recent <a href="http://blogs.hbr.org/cs/2012/04/turn_multicultural_teams_into.html#.T5QOV9kLe2o.facebook">Harvard Business Review article</a>, Northwestern University Kellogg School <a href="http://www.kellogg.northwestern.edu/Faculty/Directory/Brett_Jeanne.aspx">Professor Jeanne Brett</a> argues for just that. Adeptly fusing multicultural teams prevents one cultural group from dominating the discussions&#8211;and the results. For example, setting the norms of team interaction up front, and acknowledging cultural differences, helps teams to fuse. Encourage success by ensuring that each multicultural team has one or more &#8220;metacognitive&#8221; members  who  know how to use &#8220;a cultural lens to analyze multicultural situations in nonjudgmental ways.&#8221;  Well-fused teams produce more creative and practical results, Brett concludes. So, fuse away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalrainmaking.com/2012/04/21/fuse-your-teams-like-you-fuse-cuisine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliances are Key to Effective Global Leadership</title>
		<link>http://www.globalrainmaking.com/2011/09/25/alliances-are-key-to-effective-global-leadership/</link>
		<comments>http://www.globalrainmaking.com/2011/09/25/alliances-are-key-to-effective-global-leadership/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 17:07:13 +0000</pubDate>
		<dc:creator>janethmoore</dc:creator>
				<category><![CDATA[Communicate across Cultures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global Business]]></category>
		<category><![CDATA[Global Leadersip]]></category>

		<guid isPermaLink="false">http://www.globalrainmaking.com/?p=403</guid>
		<description><![CDATA[Executives who lead teams globally know how hard it can be to maintain alliances with colleagues across cultures and time zones. Yet, to lead effectively, executives must build strong relationships up, down and laterally&#8211;and make those relations stick across the &#8230; <a href="http://www.globalrainmaking.com/2011/09/25/alliances-are-key-to-effective-global-leadership/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Executives who lead teams globally know how hard it can be to maintain alliances with colleagues across cultures and time zones. Yet, to lead effectively, executives must build strong relationships up, down and laterally&#8211;and make those relations stick across the miles.</p>
<p>Recently I&#8217;ve worked with global executive who is based in one part of the globe but reports to US headquarters. A lot of friction had developed between the executive and her superiors. Her corporation&#8217;s US-centric corporate leadership had struggled to understand the challenges she faced in her part of the globe.</p>
<p>We began to prioritize her forging stronger relationships with US management. For example, she made an effort to increase &#8220;face time&#8221; with these superiors, whether in person or via conference call, and to clarify (and meet) their expectations etc&#8230; She made a point of attending optional offsite meetings rather than always eschewing them in favor of pressing work in her region. Finally, she became more adept at managing cross cultural differences&#8211;communicating with colleagues at headquarters more directly, as her American colleagues did.</p>
<p>Implementing this plan wasn&#8217;t always easy. It required her to delegate more to her direct reports in her region, and to travel to the US more often. But she realized that to succeed in her geographically distant region, she needed people she could depend on at headquarters to tell her the truth and help her sidestep minefields long distance.</p>
<p>Her efforts to build and nurture strong relationships at headquarters&#8211;up, down and across the corporate hierarchy&#8211;paid off. She was promoted and received a raise when management began to understand her value and see her as a team member.</p>
<p>Global leadership success demands such strategic partnerships across cultures. &#8220;New leaders are those who are adept at building partnerships, both one-to-one and one-to-many, as a matter of habit&#8221; said Marshall Goldsmith and Maya Hu-Chan in <a href="http://blogs.hbr.org/goldsmith/2009/07/being_an_effective_global_lead.html"><em>Being an Effective Global Leader. </em></a></p>
<p>Today&#8217;s effective global leaders know this truth:  Build strong relationships habitually&#8211;and main them across the miles, even when difficult.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalrainmaking.com/2011/09/25/alliances-are-key-to-effective-global-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Foreign Accents Can Impact Business Results</title>
		<link>http://www.globalrainmaking.com/2010/07/25/how-foreign-accents-can-impact-business-results/</link>
		<comments>http://www.globalrainmaking.com/2010/07/25/how-foreign-accents-can-impact-business-results/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:05:38 +0000</pubDate>
		<dc:creator>janethmoore</dc:creator>
				<category><![CDATA[Communicate across Cultures]]></category>
		<category><![CDATA[Develop Clients Abroad]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.globalrainmaking.com/?p=191</guid>
		<description><![CDATA[Foreign accents make a bigger (and more negative) impact than previously thought, new research from the University of Chicago shows.  A recent study proves that listeners subconsciously mistrust messages received from people with foreign accents&#8211;and the mistrust grows with heavier &#8230; <a href="http://www.globalrainmaking.com/2010/07/25/how-foreign-accents-can-impact-business-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Foreign accents make a bigger (and more negative) impact than previously thought, <a href="http://www.futurity.org/society-culture/why-we-distrust-foreign-accents/">new research from the University of Chicago shows</a>.  A recent study proves that listeners subconsciously mistrust messages received from people with foreign accents&#8211;and the mistrust grows with heavier accents.</p>
<p>So what does this mean for those of us working globally? If we end up negotiating in another language, will our messages be mistrusted?</p>
<p>Solutions include (1) working with a native speaker to coach you in your accent, (2) bringing a native speaker to the meetings as a fellow negotiator or interpreter, (3) and building personal relationships (and with the other parties before business begins.  Trust and credibility built in advance may outweigh such subconscious mistrust.</p>
<p>Yet another reason to build powerful business relationships across cultures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalrainmaking.com/2010/07/25/how-foreign-accents-can-impact-business-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Professionals are Using Social Media</title>
		<link>http://www.globalrainmaking.com/2010/03/12/how-professionals-are-using-social-media/</link>
		<comments>http://www.globalrainmaking.com/2010/03/12/how-professionals-are-using-social-media/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:42:52 +0000</pubDate>
		<dc:creator>janethmoore</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.globalrainmaking.com/?p=181</guid>
		<description><![CDATA[Professionals, like accountants, architects and financial advisors,  are increasingly incorporating social media into their comprehensive marketing plans.   For example,   The Progressive Accountant notes that the each of the Big Four accounting firms maintains a Facebook page, and many state CPA &#8230; <a href="http://www.globalrainmaking.com/2010/03/12/how-professionals-are-using-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Professionals, like accountants, architects and financial advisors,  are increasingly incorporating social media into their comprehensive marketing plans.   For example,   <a href="http://www.theprogressiveaccountant.com/management-features/social-media-tools-and-the-accounting-profession.html">The Progressive Accountant notes</a> that the each of the Big Four accounting firms maintains a Facebook page, and many state CPA agencies use both Facebook and Twitter.</p>
<p>Even financial advisory companies are beginning to use social media, although, like many professional service providers, they must be careful about client confidentiality and related issues. (Note the<a href="http://www.finra.org/web/groups/industry/@ip/@reg/@notice/documents/notices/p120779.pdf"> Financial Industry Regulatory Authority’s January 2010 Regulatory Notice</a> on Guidance on Blogs and Social Networking Sites, and comments on it posted on <a href="http://www.stumbleupon.com/su/1r4Wbh/www.socialmediatoday.com/SMC/181314">SocialMediaToday</a>).  Interest in social media spurred on consultancies like <a href="http://www.advisolocity.com/financial_social_media_starter_kits.html">Advisorlocity, which  offers  a social media starter kit</a> for financial service companies.  CEO Bruce Johnston told <a href="http://www.mutualfundwire.com/article.asp?storyID=31533&amp;template=article&amp;bhcp=1">MutualFundWire.com</a> that he aims to help financial services companies utilize social media networks such as LinkedIn, Facebook, and Twitter.</p>
<p>But how can these social media tools be used creatively to attract potential clients? Markitecture, a DC area marketing firm, <a href="http://markitectureconsulting.blogspot.com/2009/04/how-can-my-architecture-firm-use-social.html">suggests</a> that an architecture firm could engage potential clients by chronicling (via Twitter and Facebook etc&#8230;) a high-profile project from start to finish.  Not only would this give readers a reason to return to the site again and again, deepening their mental commitment to the firm, it would also give potential clients insights into how the firm works on projects. In addition, <a href="http://markitecture.com/index2.html">Markitecture</a> recommends that architects start a Facebook page focusing on a particular neighborhood or targeted area in the city, constantly updating the page with news, photos, and area history.</p>
<p>For professionals who work internationally, social media’s long reach can be powerful. Building on Markitecture’s example above, architects working in Dubai, Dublin and Denver could showcase their global projects through social media, thus reaching potential audiences globally.  Similarly, accountants, financial advisors and other professionals could create numerous blogs or pages on their home websites, each targeting clients in a particular region of the world—and also  communicating their overall global expertise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalrainmaking.com/2010/03/12/how-professionals-are-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing how another culture thinks = Payoff</title>
		<link>http://www.globalrainmaking.com/2010/03/10/knowing-how-another-culture-thinks-payoff/</link>
		<comments>http://www.globalrainmaking.com/2010/03/10/knowing-how-another-culture-thinks-payoff/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:51:45 +0000</pubDate>
		<dc:creator>janethmoore</dc:creator>
				<category><![CDATA[Communicate across Cultures]]></category>
		<category><![CDATA[Develop Clients Abroad]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.globalrainmaking.com/?p=178</guid>
		<description><![CDATA[Sitting in Lufthansa&#8217;s business lounge at the Frankfurt airport yesterday, I couldn&#8217;t help but overhear my neighbors:  tables and tables of business folks, all speaking different languages, and using Frankfurt as a gateway to far flung destinations. And so, it &#8230; <a href="http://www.globalrainmaking.com/2010/03/10/knowing-how-another-culture-thinks-payoff/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sitting in Lufthansa&#8217;s business lounge at the Frankfurt airport yesterday, I couldn&#8217;t help but overhear my neighbors:  tables and tables of business folks, all speaking different languages, and using Frankfurt as a gateway to far flung destinations.</p>
<p>And so, it was fitting that I spotted an <a href="http://www.nytimes.com/2010/03/09/business/global/09training.html?scp=1&amp;sq=tanya%20mohn&amp;st=cse">article in the March 9th issue of the International Herald Tribune</a> about how cross cultural understanding is the KEY to international business success.  <a href="http://www.linkedin.com/ppl/webprofile?vmi=&amp;id=14762933&amp;pvs=pp&amp;authToken=TZia&amp;authType=name&amp;locale=en_US&amp;trk=ppro_viewmore&amp;lnk=vw_pprofile">Tanya Mohn </a> gave several good examples&#8211;my favorite being about how a British proposal to an American firm fell flat because it began by listing all the pitfalls and risks. While the Brits thought they were doing a good job of disclosing the downside, their approach turned off the American clients.  Resubmitting the proposal with a positive spin clinched the deal.</p>
<p>In the Frankfurt business lounge I heard Russians negotiating with Aussies, and Italians speaking to Germans, to name a few.   Somehow we expect cultural business differences to arise between those folks&#8211;after all, they don&#8217;t speak the same native language&#8211;but not between Americans and British. However, yesterday&#8217;s article proved to the contrary. For a business payoff across cultures, you must know the other side&#8217;s cultural outlook&#8211;even if you both speak the same native tongue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalrainmaking.com/2010/03/10/knowing-how-another-culture-thinks-payoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How one Memphis architecture firm developed Chinese business (and you can, too)</title>
		<link>http://www.globalrainmaking.com/2010/03/04/how-one-memphis-architecture-firm-developed-chinese-business-and-you-can-too/</link>
		<comments>http://www.globalrainmaking.com/2010/03/04/how-one-memphis-architecture-firm-developed-chinese-business-and-you-can-too/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:15:05 +0000</pubDate>
		<dc:creator>janethmoore</dc:creator>
				<category><![CDATA[Communicate across Cultures]]></category>
		<category><![CDATA[Develop Clients Abroad]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.globalrainmaking.com/?p=167</guid>
		<description><![CDATA[Memphis architecture firm JMGR Inc. probably never expected to be doing so much business in China. As The Commercial Appeal describes, it all started when JMGR hired Kai Wang, a Chinese architect wanting to learn American hospital design methods. A &#8230; <a href="http://www.globalrainmaking.com/2010/03/04/how-one-memphis-architecture-firm-developed-chinese-business-and-you-can-too/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Memphis architecture firm JMGR Inc. probably never expected to be doing so much business in China. <a href="http://www.accessmylibrary.com/coms2/summary_0286-30916491_ITM">As <em>The Commercial Appeal</em> describes</a>, it all started when JMGR hired Kai Wang, a Chinese architect wanting to learn American hospital design methods. A positive relationship grew.  And so Wang, in turn, used his contacts to help JMGR break into the Chinese market.  He also proved to be invaluable when he arranged and served as an interpreter for lectures at a state-owned design firm. There were cultural differences and other challenges to doing business in China&#8211;all of which JMRG learned over time to handle with Wang&#8217;s assistance.</p>
<p>As this shows, professional service firms don&#8217;t have to be big players on the global scene&#8211;or be located in an international business hub&#8211;in order to develop business globally.</p>
<p>Just like JMGR, which now has designed hospitals in booming Chinese cities like Shanghai and Tianjin,  professional service firms can look for ways to take advantage of the <a href="http://dealbook.blogs.nytimes.com/2010/03/03/corporate-deal-makers-head-to-emerging-markets/">increased growth in emerging markets. </a> And cash-rich companies in emerging markets, like India and China, <a href="http://www.rediff.com/money/2008/mar/29nri.htm">are also expanding abroad</a> (creating even more opportunity for professionals). For instance, <a href="http://www.tata.com/">Indian corporation Tata</a> upped its global prominence with the 2008 purchase of British-owned Land Rover and Jaguar&#8211;which is, <a href="http://www.marketwatch.com/story/indias-tata-group-looks-to-go-global-one-buy-at-a-time">according to Market Watch</a>, part of an &#8220;aggressive expansion&#8221;.</p>
<p>In contrast, desperate Western companies are looking to move <em>into</em> emerging countries due to the slim prospects for growth at home.  For example, British insurance company Prudential has announced plans to purchase the Asian assets of American International Group for <a href="http://www.todayonline.com/Business/EDC100304-0000073/AIG-bidders-eye-Asia-growth">$35.5 billion</a>;  Asian earnings would account for more than half of Prudential’s overall profits.  <a href="http://http://economictimes.indiatimes.com/news/news-by-industry/cons-products/food/Kraft-readies-for-a-passage-to-India-with-Cadbury/articleshow/5609211.cms"><em>The Economic Times</em> reports</a> that American company Kraft purchased the British company Cadbury in part because of Cadbury&#8217;s Indian holdings.  After all, <a href="http://economictimes.indiatimes.com/news/news-by-industry/cons-products/food/Kraft-readies-for-a-passage-to-India-with-Cadbury/articleshow/5609211.cms">38% </a>of Cadbury&#8217;s recent growth came from emerging markets (as opposed to Kraft&#8217;s mere <a href="http://economictimes.indiatimes.com/news/news-by-industry/cons-products/food/Kraft-readies-for-a-passage-to-India-with-Cadbury/articleshow/5609211.cms">20%</a>).</p>
<p>Regardless of whether the expansion is into emerging or other foreign markets, the point is that companies are expanding globally.  And the globalization of companies creates more work for service providers such as accountants, engineers, lawyers, and architects.  So, how can you successfully capitalize on this international growth? Learning from JMGR, the answer may be simple.  As the story of Wang and the Memphis architects shows,  a simple business relationship  <a href="http://www.accessmylibrary.com/coms2/summary_0286-30916491_ITM">&#8220;can translate to a long-term, mutually beneficial business relationship&#8221;. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalrainmaking.com/2010/03/04/how-one-memphis-architecture-firm-developed-chinese-business-and-you-can-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn from FarmVille’s  International  Social Media Success</title>
		<link>http://www.globalrainmaking.com/2010/02/26/learn-from-farmville%e2%80%99s-international-social-media-success/</link>
		<comments>http://www.globalrainmaking.com/2010/02/26/learn-from-farmville%e2%80%99s-international-social-media-success/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:44:44 +0000</pubDate>
		<dc:creator>janethmoore</dc:creator>
				<category><![CDATA[Develop Clients Abroad]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.globalrainmaking.com/?p=163</guid>
		<description><![CDATA[California-based game developer, Zynga, knows that sometimes the simplest concept can be the most effective. Of the 400 million Facebook users, an estimated 75 million of those play social media games developed by Zynga monthly, with FarmVille&#8217;s being the most &#8230; <a href="http://www.globalrainmaking.com/2010/02/26/learn-from-farmville%e2%80%99s-international-social-media-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>California-based game developer, <a href="http://www.zynga.com/">Zynga,</a> knows that sometimes the simplest concept can be the most effective. Of the 400 million Facebook users, an estimated 75 million of those play social media games developed by Zynga monthly, with <a href="http://www.farmville.com/">FarmVille&#8217;s</a> being the most popular.  With an estimated worth of <a href="http://content.usatoday.com/communities/gamehunters/post/2010/02/value-of-social-game-company-zynga-perhaps-more-than-3-billion/1">$3 billion</a> amassed since 2007 and an annual projected growth of 35%, Zynga is rumored to be positioned to go public.</p>
<p>Zynga founder, Mark Pincus, created FarmVille to be an uncomplicated game that people can relate to regardless of their culture. In an interview this week with <a href="http://www.cnn.com/2010/TECH/02/23/facebook.games/index.html?hpt=C1">CNN</a> Pincus states that a “farm is something that is internationally understood and known. It&#8217;s cross-cultural, cross-gender, cross-age. A great social game should be like a great cocktail party. If you want it to appeal to absolutely everyone you invite, it has to be broad in its content so that everyone gets it.&#8221;  The farm concept is so simple, yet genius at the same time.</p>
<p>FarmVille’s success should be no surprise to <a href="http://www.onlinemarketingsummit.com/steve-ennen/">Steve Ennen</a> and <a href="http://www.onlinemarketingsummit.com/eric-bradlow/#1330">Eric Bradlow</a> of the University of Pennsylvania’s Wharton School and keynote speakers at the 2010 Online Marketing Summit.  Their<a href="http://www.webpronews.com/topnews/2010/02/24/academics-endorse-social-media-marketing-at-oms"> theory</a> is that if a person participates in a particular activity, then their peers are certain to follow.  That doesn’t seem to be a ground-breaking discovery, but it does validate what many<a href="http://www.officialwire.com/main.php?action=posted_news&amp;rid=103116&amp;catid=548"> proponents</a> of social network marketing are saying. The key for businesses is to adapt quickly to the ever-changing world of social media and its users in order to harvest the benefits. In other words, even if a particular social media tool doesn&#8217;t last forever, take advantage of it while it&#8217;s popular.</p>
<p>So, what can you learn from FarmVille&#8217;s success? Start by taking a cue from Zynga.  Find a concept that most of your ideal clients can relate to, and then adapt and integrate it into the marketing of your services. Just as people in all cultures can relate to farms, do your prospective clients share a particular need or interest? Think about creating an interactive, online tool to engage your clients and address those common concerns and interests&#8211;something like an interactive blog, resource center which welcomes contributions from clients and colleagues, or even (in the spirit of FarmVille) a game  (why not?).</p>
<p>Or, participate alongside your clients in an existing social media tool. For example, let&#8217;s say that you&#8217;re an immigration lawyer, financial planner or international tax accountant who wants more Venezuelan clients based in the U.S.  There are dozens and dozens of LinkedIn groups for professional Venezuelans&#8211;even one so specific that it&#8217;s geared for<a href="http://www.linkedin.com/groups?gid=1772595&amp;trk=anetsrch_name&amp;goback=.gdr_1267198751288_1"> Venezuelans professionals living in Houston, Texas</a>.  Participating in social media groups WITH your ideal clients is a great way to start a dialog. After all, if you want to expand your business, you’ve got to spend time (virtually or in person) with your potential clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalrainmaking.com/2010/02/26/learn-from-farmville%e2%80%99s-international-social-media-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
